| Single Family Residential | |
| City/Area | Average Sales Price 2010 |
| Almaden Valley (13) | 951,635 |
| Alum Rock (4) | 350,648 |
| Alviso (Santa Clara County) (7) | 447,500 |
| Barron Park (232) | 1,432,191 |
| Berryessa (5) | 524,324 |
| Blossom Valley (12) | 514,807 |
| Cambrian (14) | 615,609 |
| Campbell (15) | 685,626 |
| Central San Jose (9) | 422,843 |
| College (236) | 1,572,318 |
| Community Center (240) | 2,638,666 |
| Country Club (212) | 1,812,174 |
| Crescent Park (239) | 2,596,000 |
| Cupertino (18) | 1,052,291 |
| Dowtown Mountain View | 844,815 |
| Downtown Los Altos | 1,565,000 |
| Evergreen (3) | 699,912 |
| Grant (208) | 1,294,592 |
| Green Acres (231) | 1,459,055 |
| Green Gables (238) | 1,579,863 |
| Highlands (213) | 1,689,000 |
| Los Altos Hills (221) | 2,468,022 |
| Los Gatos/Monte Sereno (16) | 1,430,156 |
| Midtown (234) | 1,437,837 |
| Milpitas (6) | 527,994 |
| Miramonte (209) | 1,103,914 |
| Morgan Hill / Gilroy / San Martin (1) | 542,184 |
| North Los Altos (211) | 1,690,382 |
| North Shoreline (203) | 688,441 |
| Old Palo Alto (237) | 2,449,090 |
| Palo Alto Hills (230) | 2,450,000 |
| Professorville (241) | 2,436,437 |
| Rengstorff (204) | 720,000 |
| San Antonio (206) | 789,700 |
| Santa Clara (8) | 605,948 |
| Santa Teresa (2) | 507,746 |
| Saratoga (17) | 1,665,304 |
| South of El Monte (214) | 1,571,130 |
| South Palo Alto (233) | 1,286,973 |
| South San Jose (11) | 374,040 |
| Stanford (243) | 1,706,980 |
| Sunnyvale (19) | 782,846 |
| Sylvan Dale (201) | 984,666 |
| Thompson (205) | 718,558 |
| Ventura (235) | 802,500 |
| Whisman (200) | 755,725 |
| Willow Glen (10) | 760,122 |
| Fremont | 663,276 |
Average Sales Prices for Santa Clara County and Fremont 1st Half of 2010
August 31st, 2010 · 5,423 Comments · bay area, real estate, santa clara, statistics, stats
Tags:
Walnut Fire Doors // Oct 15, 2011 at 3:31 pm